For the purposes of the tables below, “PA” refers to the principal applicant, while “spouse” refers to the accompanying spouse or common-law partner.
Comprehensive Ranking System: Core Human Capital Factors| Age (in years) | With an Accompanying Spouse | Without an Accompanying Spouse |
|---|---|---|
| Under 18 | 0 | 0 |
| 18 | 90 | 99 |
| 19 | 95 | 105 |
| 20–29 | 100 | 110 |
| 30 | 95 | 105 |
| 31 | 90 | 99 |
| 32 | 85 | 94 |
| 33 | 80 | 88 |
| 34 | 75 | 83 |
| 35 | 70 | 77 |
| 36 | 65 | 72 |
| 37 | 60 | 66 |
| 38 | 55 | 61 |
| 39 | 50 | 55 |
| 40 | 45 | 50 |
| 41 | 35 | 39 |
| 42 | 25 | 28 |
| 43 | 15 | 17 |
| 44 | 5 | 6 |
| 45 or older | 0 | 0 |
Maximum points available: 100 points with an accompanying spouse and 110 points without an accompanying spouse.
| Level of Education | With an Accompanying Spouse | Without an Accompanying Spouse |
|---|---|---|
| Less than secondary (high) school credential | 0 for PA | 0 |
| Secondary school credential | 28 for PA; 2 for spouse | 30 |
| One-year post-secondary program | 84 for PA; 6 for spouse | 90 |
| Two-year post-secondary program | 91 for PA; 7 for spouse | 98 |
| Post-secondary program of three or more years | 112 for PA; 8 for spouse | 120 |
| Two or more post-secondary credentials, with at least one completed after a post-secondary program of three or more years | 119 for PA; 9 for spouse | 128 |
| Master’s degree or entry-to-practice professional degree | 126 for PA; 10 for spouse | 135 |
| Doctoral degree (PhD) | 140 for PA; 10 for spouse | 150 |
Maximum points available: 140 points for the PA and 10 points for the spouse when accompanied by a spouse, or 150 points without an accompanying spouse.
| CLB Level | With an Accompanying Spouse: PA | With an Accompanying Spouse: Spouse | Without an Accompanying Spouse |
|---|---|---|---|
| CLB 3 or lower | 0 | 0 | 0 |
| CLB 4 | 6 | 0 | 6 |
| CLB 5 | 6 | 1 | 6 |
| CLB 6 | 8 | 1 | 9 |
| CLB 7 | 16 | 3 | 17 |
| CLB 8 | 22 | 3 | 23 |
| CLB 9 | 29 | 5 | 31 |
| CLB 10 or higher | 32 | 5 | 34 |
Points are calculated separately for each language ability: speaking, writing, reading, and listening.
Maximum points available: 128 points for the PA and 20 points for the spouse when accompanied by a spouse, or 136 points without an accompanying spouse.
| CLB Level | With an Accompanying Spouse | Without an Accompanying Spouse |
|---|---|---|
| CLB 4 or lower | 0 | 0 |
| CLB 5 or 6 | 1 | 1 |
| CLB 7 or 8 | 3 | 3 |
| CLB 9 or higher | 6 | 6 |
Points are calculated separately for speaking, writing, reading, and listening.
Maximum points available: 22 points with an accompanying spouse or 24 points without an accompanying spouse.
| Number of Years | With an Accompanying Spouse | Without an Accompanying Spouse |
|---|---|---|
| Less than 1 year | 0 for PA; 0 for spouse | 0 |
| 1 year | 35 for PA; 5 for spouse | 40 |
| 2 years | 46 for PA; 7 for spouse | 53 |
| 3 years | 56 for PA; 8 for spouse | 64 |
| 4 years | 63 for PA; 9 for spouse | 72 |
| 5 years or more | 70 for PA; 10 for spouse | 80 |
Maximum points available: 70 points for the PA and 10 points for the spouse when accompanied by a spouse, or 80 points without an accompanying spouse.
Skill transferability points recognize combinations of a candidate’s education, language ability, and work experience. These factors can significantly increase the overall CRS score.
| Education | 1 Year of Canadian Work Experience | 2 or More Years of Canadian Work Experience |
|---|---|---|
| No post-secondary education | 0 | 0 |
| Post-secondary education of 1 year or longer | 13 | 25 |
| Two or more post-secondary credentials, with the first being a program of 3 or more years | 25 | 50 |
| Education | CLB 7 or Higher in All Abilities, with at Least One CLB 8 | CLB 9 or Higher in All Abilities |
|---|---|---|
| No post-secondary education | 0 | 0 |
| Post-secondary education of 1 year or longer | 13 | 25 |
| Two or more post-secondary credentials, with the first being a program of 3 or more years | 25 | 50 |
| Non-Canadian Work Experience | CLB 7 or Higher in All Abilities, with at Least One CLB 8 | CLB 9 or Higher in All Abilities |
|---|---|---|
| No non-Canadian work experience | 0 | 0 |
| 1 or 2 years of non-Canadian work experience | 13 | 25 |
| 3 or more years of non-Canadian work experience | 25 | 50 |
| Non-Canadian Work Experience | 1 Year of Canadian Work Experience | 2 or More Years of Canadian Work Experience |
|---|---|---|
| No non-Canadian work experience | 0 | 0 |
| 1 or 2 years of non-Canadian work experience | 13 | 25 |
| 3 or more years of non-Canadian work experience | 25 | 50 |
| Certificate of Qualification | CLB 5 or Higher in All Abilities, with at Least One CLB 5 or 6 | CLB 7 or Higher in All Abilities |
|---|---|---|
| Certificate of qualification in a trade occupation issued by a province | 25 | 50 |
Comprehensive Ranking System: Additional Points| Additional Factor | CRS Points |
|---|---|
| Enhanced nomination certificate from a Canadian province, except Quebec | 600 |
| Qualifying Job Offer | CRS Points |
|---|---|
| Qualifying offer of arranged employment in an occupation included in Major Group 00 – Senior Management Occupations | 200 |
| Any other qualifying offer of arranged employment | 50 |
| Eligible Canadian Educational Credential | CRS Points |
|---|---|
| Eligible credential from a one-year or two-year post-secondary program in Canada | 15 |
| Eligible credential from a post-secondary program of three years or more | 30 |
| Eligible university-level master’s program or an entry-to-practice professional degree in an eligible NOC occupation requiring provincial licensing | 30 |
| Eligible university-level doctoral degree | 30 |
To qualify for Canadian study experience points, the candidate must have studied at a Canadian educational institution, been enrolled in full-time study or training for at least eight months, and been physically present in Canada for at least eight months for the purpose of obtaining the credential.
| French and English Language Ability | CRS Points |
|---|---|
| French ability equivalent to CLB 7 or higher, with English ability at CLB 4 or lower or no English language test result | 15 |
| French ability equivalent to CLB 7 or higher, with English ability at CLB 5 or higher | 30 |
A candidate may receive additional CRS points if the candidate or accompanying spouse/common-law partner has a sibling in Canada who is:
A Canadian citizen or permanent resident;
At least 18 years of age; and
A sibling who shares a mother and/or father with the candidate or accompanying spouse/common-law partner.
The qualifying relationship may be established through blood relationship, adoption, marriage, or common-law partnership.
Additional CRS points available: 15 points.
Only a maximum of 15 points may be awarded for a sibling in Canada, regardless of the number of eligible siblings the candidate or accompanying spouse/common-law partner has in Canada.
The CRS is designed to assess and rank Express Entry candidates based on a combination of human capital, skill transferability, and additional factors. A candidate’s final CRS score depends on their individual circumstances, including age, education, official language proficiency, Canadian work experience, foreign work experience, Canadian education, provincial nomination, qualifying employment, French-language ability, and eligible family connections in Canada.
The maximum number of additional points available for additional factors is 600 points for any one candidate. A provincial nomination, in particular, can provide a significant boost to a candidate’s CRS ranking.
Candidates should carefully review their individual circumstances and ensure that their education, language test results, work experience, and other qualifications are accurately declared and supported by the required documentation when creating an Express Entry profile or submitting an application.